🔴- The appearance and color of the cabinet can be customized. 🔵- The battery capacity can be expanded, and the product power can also be expanded. 🔴- Indoor and outdoor use can be customized. 🔵- The battery configuration can be selected within the capacity range.
The EK-MHC01 home solar energy storage cabinet's mobile power unit is a rugged solution for demanding on-site requirements, including security lighting, surveillance, communications and other power needs. No maintenance or upkeep costs are required, making the EK-MHC01 an ideal solution for temporary or long-term deployments. The design of the EK-MHC01 is optimized for performance and reliability, ensuring continuous use and on-demand power.
| Battery Capacity Range | 5KWH-20KWH | 10KWH–40KWH | 15KWH-60KWH | 15KWH-60KWH |
| PV SOLAR CHARGE | ||||
| MAX PV Array Power | 5KW | 10KW | 15KW | 15KW |
| MAX PV Array Open Circuit voltage | 500VDC | |||
| MPPT Range /operating Voltage | 120-450VDC | |||
| MAX Charge current | 90A DC | 180A | 270A | 270A |
| MAX efficiency | 0.98 | |||
| GRID-TIE OPERATION | ||||
| GRID-OUTPUT(AC) | ||||
| output waveform | Pure sine wave | |||
| Phase electricity | Single-phase | Three-phase | ||
| Nominal output voltage | 230V AC | 400VAC | ||
| Nominal output current | 23.9A AC | 47.8A AC | 71.7A AC | 23.9A AC |
| Efficiency | 0.935 | |||
| OFF-GRID HYBRID OPERATION | ||||
| GRID INPUT | ||||
| Acceptable input voltage range | 120V~280V | 320V-480V | ||
| Frequency range | 50/60Hz(Auto-sensing) | |||
| Battery mode output AC nominal output voltage |
230V AC | 400VAC | ||
| Battery Charger | ||||
| Battery Voltage | 51.2VDC | |||
| Charge Voltage | 57.6VDC | |||
| Overcharge Protection | 59.2VDC | |||
| MAX AC Charge current | 120A | 60A | 180A | 180A |
| Automatic transfer time | <15ms | |||
| Parallel function | yes | |||
| Communication | USB OR RS 232 | |||
| Humidity | 0-90%RH(No condensing) | |||
| Operating Temp | 0~50℃ | |||
| Size | 600×800×1300 | 1150×800×1300 | 1150×800×2000 | 1150×800×2000 |
| Max Weight | 430KG | 650KG | 980KG | 980KG |
EK-MHC01 can easily connect to lithium batteries and inverters and/or solar controllers. With the ability to connect to solar panels, they can directly operate off-grid power systems. With their simple, portable design, they are ideal for use in areas where power is scarce and unstable.