🔴- Efficient power generation.
🔵- Safe and reliable.
🔴- Intelligent monitoring.
🔵- Long life design.
🔴- Flexible expansion.
EK SOLAR ENERGY single-phase micro inverter is designed for distributed photovoltaic systems and is suitable for residential, commercial rooftops and small ground power stations. The product adopts a high-efficiency topology, supports high input current (up to 20A), and perfectly matches 182mm/210mm high-power modules to ensure stable system operation.
1Kw Single-phase micro inverter
DC Input | |
Recommended Array Power Range | 410Wp-760Wp+ |
MPPT Voltage Range | 28V-45V |
Operating Voltage Range | 26V-60V |
Max DC Input Voltage | 60V |
Max DC Input Current | 20Ax2 |
Max DC Short-Circuit Current | 25Ax2 |
AC Output | |
Rated Output Power | 1000W |
Rated Output Voltage/Default Output Voltage Range | 220V/187V-242V |
Max Output Current | 4.5A |
Rated Output Frequency/Default Output Frequency Range | 50Hz/475Hz-50.5Hz |
Power Factor | >0.99 |
Efficiency | |
Max Efficiency | 96% |
MPPT Tracking Efficiency | 99.90% |
Night Loss | 20mW |
Mechanical Data | |
Operating Temperature Range | -40℃ to+65℃ |
Storage Temperature Range | -40℃ to+85℃ |
Dimensions (L×W×H) | 263mm x 218 mm x 37 mm |
Weight | 3kg |
DC Connection Type | Staubli MC4 PV-ADBP4-S28ADSP4-S2 |
Cooling | Natural convection (no fan) |
Protection Level | IP67 |
Pollution Degree | PD3 |
Working Relative Humidity Range | 4%-100% |
Max Altitude | <2000m |
Overvoltage Category | PV input circuit OVCII, Power supply circuit OVCI |
Cable (Optional) | |
Cable Size | 2.5 mm² |
Cable Length | Default 4 meters |
Features | |
Communication | Built-in Wi-Fi and Bluetooth |
Isolation Design | High-frequency transformer, DC isolation |
Energy Management* | AP EasyPower application software |
Warranty | Standard 12 years |
2Kw Single-phase micro inverter
DC Input | |
Recommended Array Power Range | 315Wp-660Wp+ |
MPPT Voltage Range | 56V-90V |
Operating Voltage Range | 52V-118V |
Max DC Input Voltage | 118V |
Max DC Input Current | 20Ax2 |
Max DC Short-Circuit Current | 25Ax2 |
AC Output | |
Rated Output Power | 1900W |
Max Output Power | 2000W |
Rated Output Voltage/Default Output Voltage Range | 220V/ 187V-242V |
Max Output Current | 8.6A |
Rated Output Frequency/Default Output Frequency Range | 50Hz/47.5Hz-50.5Hz |
Power Factor | >0.99 |
Efficiency | |
Max Efficiency | 97% |
MPPT Tracking Efficiency | 99.50% |
Night Loss | 20mW |
Mechanical Data | |
Operating Temperature Range | -40℃ to +65℃ |
Storage Temperature Range | -40℃ to +85℃ |
Dimensions (L×W×H) | 283 mm x 233 mm x 39.5 mm |
Weight | 4.2kg |
DC Connection Type | Staubli MC4 PV-ADBP4-S28ADSP4-S2 |
AC Extension Cable | Customer Provided* |
Cooling | Natural convection (no fan) |
Protection Level | IP67 |
Pollution Degree | PD3 |
Working Relative Humidity Range | 4%-100% |
Max Altitude | <2000m |
Overvoltage Category | PV input circuit OVC II, Power supply circuit OVC III |
Features | |
Communication | Built-in Wi-Fi and Bluetooth |
Isolation Design | High-frequency transformer, AC isolation |
Energy Management** | AP EasyPower application software |
Warranty | Standard 12 years |
Compliance | |
Safety, EMC and Grid Compliance | NB/T 32004:2018 |
1-2Kw Single-phase micro inverter
Model | EK-MG0003-W (500W) | EK-MG0003-W (1000W) | EK-MG0003-W (2000W) |
---|---|---|---|
Output Power (VA) | 450 | 900 | 2000 |
Applicable Module Power (W) | 360~600+ | 400~670+ | 400~670+ |
Max Input Voltage (V) | 65 | 65 | 65 |
Start-up Voltage (V) | 22 | 22 | 22 |
Number of MPPTs | 1 | 2 | 4 |
Peak Efficiency | 96.6% | 96.5% | 96.5% |
MPPT Efficiency | 99.8% | 99.8% | 99.8% |
Nighttime Loss (mW) | <50 | <50 | <50 |
Protection Rating | IP67 | IP67 | IP67 |
Communication | Sub-1G | Sub-1G | Sub-1G |
Dimensions (W×H×D mm) | 182×164×30 | 261×180×35.1 | 331×218×40.6 |
Weight (kg) | 1.75 | 3.2 | 5.56 |
Safety Protections | Anti-islanding, reverse connection protection, short-circuit protection, etc. | Anti-islanding, reverse connection protection, short-circuit protection, etc. | Anti-islanding, reverse connection protection, short-circuit protection, etc. |
Grid Connection Standard | NB/T 32004-2018 | NB/T 32004-2018 | NB/T 32004-2018 |
Industry Trends and Future Outlook
As the global energy transition accelerates, microinverters are becoming the mainstream choice for distributed photovoltaics due to their high safety and modular design. It is expected that by 2030, the microinverter market will grow to $1 billion. EK SOLAR ENERGY will continue to optimize products and promote industry innovation.