🔴- Modular design: Add more battery modules to the rack to expand capacity. 🟠- High efficiency: Advanced energy management for optimal charging/discharging performance. 🔴- Smart energy control: Supports grid-connected, off-grid, and hybrid solar system setups. 🟠- Enhanced safety: Equipped with overcharge, over-discharge, and temperature protection. 🔴- Durability: Withstands harsh environmental conditions. 🟠- Space-saving design: Compact rack-mounted structure for easy installation and maintenance.
The EK-HBL48 rack-mount home energy storage system is designed to provide a reliable and scalable energy storage solution for the home. The system features a compact rack-mount form factor that can be seamlessly integrated into the living environment.
The LiFePO4 battery energy storage module rack-mounted home energy storage unit is a solution for home energy storage that uses lithium iron phosphate (LiFePO4) battery technology and places the battery modules in a rack-mounted structure to achieve efficient and convenient home energy management.
Product Number | EK-HBL4850R | EK-HBL48100R |
Battery Power | 5.12kWh | 10.24kWh |
Battery Capacity | 100Ah | 200Ah |
Rated Voltage | 51.2Vdc | |
Rated Charge and Discharge Current | 25A | 50A |
Maximum Charge and Discharge Current | 50A | 100A |
Cycle Life | > 6000 times @80%DOD@25°C | |
Way of Communication | RS485/CAN | |
Display Screen | LCD/LED (optional) | |
Degree of Protection | IP20 | |
Certified Product | CE/IEC/UN38.3/MSDS |
Item | Specifications and Models | Unit | Quantity |
Battery system | Including 1 set of battery PACK, BMS system, more than 3000 cycles | SET | 1 |
Photovoltaic storage inverter | Hybrid type, | PCS | 1 |
1) Photovoltaic input power: ≥5KW and photovoltaic voltage 125V~500V, with MPPT; | |||
2) AC voltage: 230V, frequency 50HZ/60HZ, output power 5KW; | |||
3) Battery voltage: 48V | |||
4) With LCD/LED display, with communication RS485; | |||
WIFI module, matching the optical storage integrated inverter for use | 1 | ||
Power distribution system | / | SET | 1 |
Accessories in the cabinet | / | SET | 1 |
Solar panel | 550W, monocrystalline silicon, single plane, N type | PIECE | 6 |
Solar panel bracket | Suitable for the use of solar photovoltaic panels, the photovoltaic bracket is installed in the inclined roof | SET | 6 |
Direct current cable | PV1-F 1*4mm²RED | M | 12 |
Direct current cable | PV1-F 1*4mm²BLACK | M | 12 |
Ground lead | 6mm²Yellow green ground line | M | 5 |
Junctor | MC4 male and female Junctors, including male and female Junctor pins. | SET | 2 |
Wooden packaging | / | SET | 1 |
These rack-mounted energy storage units can be integrated with a home solar battery system to store the solar energy collected during the day in the battery for use at night or on cloudy days. This helps increase self-sufficiency, stabilize power supply and reduce household electricity bills.