⚪ - Maximize energy efficiency: solar/wind power, batteries, grid power and diesel generators;
🟠 - Safe and efficient clean energy integration: introduction of solar energy, wind energy, AI management;
⚪ - Customizable solutions: provide different base station energy system solutions according to needs;
🟠 - Voltage output: DC-48V, optional (AC220V, -24V, -12V).
EK-SG-D03 outdoor wind power communication energy cabinet is a device that stores renewable energy such as solar energy and wind energy and outputs electrical energy. Compared with traditional electricity, wind power communication energy cabinet has a wider application space, is not restricted by weather conditions, and can better cope with changes in the outdoor environment. The main function of this product is to store energy, balance load power demand, and respond to emergencies such as power outages.
product specification | physical dimension | 900mm(W)×900mm(D)×2200mm(H); IP55 protection |
installation mode | fall to the ground | |
Cooling solution | Intelligent temperature control (heat exchange/air conditioning, energy-saving automatic switching refrigeration) | |
AC input | AC input voltage | Single-phase/three-phase 380VAC input (two-way input interlocking) |
rectifier module | 50A, fully equipped with 400A in the same slot as the photovoltaic module | |
Photovoltaic input | Photovoltaic module capacity | 550Wp*8 blocks;=4.4kw |
Photovoltaic module | 50A(3000W)*2 | |
wind power | wind power | 600W~2000W |
Fan Control Module | 2KW | |
Generator | Diesel generator set | Silent type, fully automatic, AC 380V, 8KW~20KW (optional) |
Energy storage backup | Lithium iron phosphate battery | 100AH, 51.2V; fully equipped with 4 groups, energy storage 20KWH |
output characteristics | DC output voltage | 432VDC~58VDC (default 535VDC) |
output configuration | Battery: 4*125A; DC: 63A*4, 32A*4, 16A*6 AC: input 32A*3, lightning protection class C; socket: 2 channels; | |
Monitoring unit system | signal input | 1-way analog input (battery temperature); 4-way digital dry contact input |
Alarm output | 4 dry contacts | |
Communication Interface | RS485 | |
storage | Up to 1000 historical alarm records | |
sensor | Temperature and humidity, smog, access control, water immersion | |
environment | Operating temperature | -20~+75°C (-40°C can be started) |
storage temperature | -40℃~+75℃ | |
Working humidity | 5%~95%(no condensation) | |
Altitude | ≤4000m (1800m~4000m, every time the altitude rises by 200m, the temperature will decrease by 1ºC.) |
Note:Product parameter configuration can be customized according to customer needs.
EK-SG-D03 integrates communication power supply, lithium battery, solar energy and wind energy. Through intelligent software control, it ensures green energy priority power supply, helping customers achieve energy conservation and emission reduction goals. EK-SG-D03 integrates high-efficiency solar panels, wind power generation systems and lithium batteries. The software automatically conditions the power supply priority to reduce the use of city electricity. Intelligent software realizes peak shaving and valley filling and virtual power plants, effectively improving the efficiency of lithium batteries and reducing OPEX. Customized solar energy + wind turbine solutions are suitable for a variety of application scenarios.
Hope the EK-SG-D03 series can meet your outdoor communication project needs.