🔵- Model: EK-HIH48 Serial;
🔴- Three-phase hybrid inverter: 6.5KW/10KW/13KW;
🔵- MPPT voltage range/rated input voltage: 180 V to 850 V;
🔴- Battery voltage: 125V-600Vdc;
🔵- AC voltage: 400Vac/360V-440Vac;
🔴- Frequency: 50/60Hz;
🔵- Communication port: CAN/RS485.
EK-HIH48 series three-phase hybrid inverter (high battery voltage), it functions similarly to common grid-tied inverters, but can operate in one of several different modes depending on the application, including a battery backup mode that provides backup power in the event of a power outage. Our hybrid charger inverter is a very affordable option for the average household who wants to be more self-sufficient using solar and batteries, but does not plan to be disconnected from the grid and will not experience frequent power outages.
Models | EK-HIH4853ET | EK-HIH4863ET | EK-HIH4883ET | EK-HIH4814ET |
Input data(DC) | ||||
Max. recommended PV power(for module STC) | 6500W | 7800W | 10400W | 13000W |
Max. DC voltage | 800V | |||
Nominal voltage | 600V | |||
MPP work voltage range | 150V-800V | |||
No. of PV strings per MPP tracker | 1/2 | |||
Max. input current per MPP tracker | 15A | |||
AC input/output (On-grid/Back-up) | ||||
AC nominal power | 5000W | 6000W | 8000W | 10000W |
Max. AC apparent power | 5000VA | 6000VA | 8000VA | 10000VA |
Nominal AC voltage/range | 220V/380V,230V/400V | |||
AC grid frequency/range | 50/60,±5Hz | |||
Max. output current | 7.6A/7.2A | 9.1A/8.7A | 12.1A/11.6A | 15.2A/14.5A |
Displacement power factor, configurable* | 0.8leading0.8lagging | |||
THDI | <3% | |||
AC connection | 3W+N+PE | |||
BAT data(DC) | ||||
Battery voltage range | 40~60V/150~550V(Optional) | |||
Continuous charging / discharging power | 5000W | 6000W | 8000W | 10000W |
Type of battery | lithium ion battery | |||
Efficiency | ||||
Max. efficiency | 97.60% | |||
Euro weighted efficiency | 97.20% | |||
MPPT efficiency | ≥ 99.9% | |||
Protection | ||||
DC reverse polarity protection | yes | |||
Insulation resistance monitoring | yes | |||
AC surge protection | yes | |||
AC short-circuit protection | yes | |||
Ground fault monitoring | yes | |||
Grid monitoring | yes | |||
Residual-current monitoring unit | yes | |||
General data | ||||
Dimensions (W / H / D)mm | 545*480*200(Reference) | |||
Operating temperature range | –25℃~+60℃ | |||
Altitude | 3000m | |||
Cooling method | Natural | |||
Degree of protection | IP66 | |||
Features | ||||
DC connection | MC4 | |||
AC connection | connector | |||
BAT connection | connector | |||
Display | LED&APP | |||
Interfaces: RS485/ USB /CAN/Wi-Fi/GPRS | yes /yes /yes/yes/opt |
EK-HIH48 series three-phase high-voltage hybrid inverter has built-in self-generation and self-use, peak shaving and valley filling, backup power supply and other application modes, supports multi-machine parallel connection, and is suitable for a variety of home energy storage application environments. Compatible with 120-600V ultra-wide battery voltage range, adapt to larger capacity batteries, greatly improve system efficiency and reduce system costs. Two-way MPPT design adapts to different installation environments. A variety of intelligent protection functions make home power supply safe and reliable. Through intelligent control of power management, maximize self-consumption and achieve energy independence.