🟠 - Automotive-grade lithium battery 🔴 -Safer use 🟠 - Plug-and-play compatibility 🔴 -Passive balancing 🟠 - Scalable energy storage
Battery Specifications | EK-BP48100 | EK-BP48150 | EK-BP48200 | EK-BP48300 |
ELECTRICAL | ||||
Nominal Voltage | 48V/51.2V | |||
Energy Capacity | 100Ah(5KWH) | 150Ah(7.5KWH) | 200Ah(10KWH) | 300Ah(15KWH) |
Battery type | LFP(LiFePO4) | |||
Depth of Discharge (DoD) | 95% | |||
OPERATION | ||||
Max. Charging Current | 30A @25℃ | 90A @25℃ | 90A @25℃ | 90A @25℃ |
Max. Discharging Current | 50A @25℃ | 120A @25℃ | 120A @25℃ | 120A @25℃ |
Operating temperature range | 0℃~+50℃(Charging)/-20℃~+60℃(Discharging) | |||
Storage temperature range | -30℃~+60℃ | |||
Humidity | 5%~ 95% | |||
BMS | ||||
Modules Connection | Max 15 batteries in parallel | |||
Power Consumption | <2 W | |||
Communication | RS485/RS232/CAN(Optional) | |||
PHYSICAL | ||||
Dimensions ( Lx W x H)(mm) | 485×442×177 | 555x442x205 | 578x442x245 | 726x442x245 |
Weight | 45KGS | 65KGS | 88KGS | 114KGS |
Color | Black/White | |||
Ingress Protection Rating | IP20 | |||
Cycle life | Around 6000 Times | |||
Warranty | 5 Years Product Warranty, 10 Years Design Life Warranty | |||
CERTIFICATE | ||||
Certificate | CE/UN38.3/MSDS |
EK batteries are manufactured to the highest standards and are widely used in various modes of battery storage systems, and can be extended to any large household or commercial system.
The latest LiFePo4 batteries have a much longer lifespan than other types of lithium batteries, thereby reducing maintenance costs during use. The deep cycle 48V 100Ah LiFePo4 battery module can be used with the most popular inverters.