Introducing our advanced Rack-Mounted Lithium-Ion Battery Series, designed to deliver reliable energy storage solutions for modern critical infrastructure. Leveraging cutting-edge LiFePO4 (Lithium Iron Phosphate) technology, these systems combine high efficiency, intelligent management, and robust durability to meet the demands of data centers, communication base stations, industrial automation, and renewable energy applications.
Our rack-mounted lithium-ion batteries excel in mission-critical scenarios requiring stable power supply and efficient energy management, including:
Parameter | EK-HBL48101R | | EK-HBL48202R | | EK-HBL48303R |
---|---|---|---|
Battery Chemistry | Lithium Iron Phosphate (LiFePO4) | ||
Nominal Voltage | 51.2V | ||
Capacity | 100Ah | 200Ah | 300Ah |
Energy Capacity | 5.12kWh | 10.24kWh | 15.36kWh |
Available Energy | 4.61kWh | 9.22kWh | 13.82kWh |
Charge/Discharge Current (Recommended/Max) | 50A/80A | 100A/150A | 40A/100A |
Peak Current (2min, 25°C) | 100A | 200A | 200A |
Discharge Depth (Recommended) | 90% | ||
Dimensions (W/H/D, mm) | 482x461x133 | 482x213x760 | 730x525x245 |
Weight | 42.5kg | 89.5kg | 121.6kg |
Protection Rating | IP20 | IP20 | IP21 |
Operating Temperature (Charging/Discharging) | 0°C-55°C / -20°C-55°C | 10°C-45°C / -20°C-60°C | |
Storage Temperature | 0°C-35°C | -20°C-50°C (Recommended: 25±5°C) | |
Cycle Life (80% DoD) | ≥6,500 cycles | ≥4,000 cycles | |
Communication Interfaces | CAN2.0, RS485 | RS232, CAN, RS485 | |
Certifications | CB-IEC62619, CE-EMC, MSDS, UN38.3 |
With a focus on innovation and reliability, our rack-mounted lithium-ion batteries offer seamless integration with existing infrastructure, supported by advanced communication protocols (CAN, RS485) for remote monitoring. The 19-inch rack-mount design ensures quick installation, while the 5-year warranty and long-term energy guarantee (up to 80MWh) provide peace of mind for commercial and industrial users.